# 7 Wendy O'Neill
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8-24-2001 NORTHERN STATE......... 3 13 6 33 .212 0 0 1 0 5 0 0 0 0.0 0 .325 3-0
8-24-2001 DAKOTA WESLEYAN........ 2 6 2 15 .267 1 2 0 0 1 1 0 0 1.0 0 .424 3-0
8-25-2001 WAYNE STATE............ 5 21 5 47 .340 0 0 2 0 6 0 0 0 0.0 0 .282 3-2
9-1-2001 vs Findlay (Ohio)...... 3 11 9 27 .074 0 0 0 0 2 0 0 0 0.0 0 .210 3-2
9-1-2001 at North Alabama....... 4 10 4 24 .250 0 0 1 1 2 0 1 0 1.0 0 .195 1-3
9-2-2001 vs Truman State........ 4 6 9 39 -.077 0 1 2 3 5 0 4 0 4.0 0 .065 1-3
9-2-2001 vs Alabama-Huntsville.. 3 13 5 31 .258 1 0 0 0 2 1 0 0 1.0 0 .312 3-0
9-7-2001 vs Winona State........ 3 6 5 20 .050 1 0 0 0 1 0 0 0 0.0 0 .293 3-0
9-8-2001 vs Minnesota-Morris.... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0.0 0 .301 3-0
9-8-2001 vs MSU, Moorhead....... 3 11 7 25 .160 0 0 0 0 3 0 0 0 0.0 0 .310 3-0
9-12-2001 at North Dakota........ 2 11 3 29 .276 0 0 0 0 2 0 0 0 0.0 0 .319 3-2
9-18-2001 AUGUSTANA.............. 5 14 7 52 .135 0 0 0 0 13 0 1 0 1.0 0 .120 3-2
9-21-2001 NEBRASKA-OMAHA......... 1 2 4 8 -.250 0 0 0 0 0 0 0 0 0.0 1 .194 3-2
9-22-2001 NORTHERN COLORADO...... 4 8 6 36 .056 0 0 0 0 8 0 1 0 1.0 0 .187 3-1
9-28-2001 NORTH DAKOTA........... 4 14 5 30 .300 0 0 0 0 2 0 0 0 0.0 0 .233 3-1
9-29-2001 NORTH DAKOTA STATE..... 3 6 2 25 .160 0 0 0 0 2 0 0 0 0.0 0 .192 0-3
10-5-2001 at USD................. 4 11 2 34 .265 0 0 0 1 2 0 0 0 0.0 0 .340 3-1
Oct 06, 2001 at Morningside College. 4 11 6 34 .147 0 0 0 0 2 1 1 0 2.0 0 .251 3-1
10-10-2001 SOUTHWEST STATE........ 2 4 4 12 .000 0 0 0 0 2 0 0 0 0.0 0 .161 3-0
10-12-2001 MINN. STATE, MANKATO... 4 24 4 54 .370 0 0 0 0 5 0 0 1 0.0 0 .235 3-1
10-13-2001 ST. CLOUD STATE........ 2 6 5 17 .059 0 0 0 0 1 0 1 0 1.0 0 .284 3-0
Oct 16, 2001 at North Dakota State.. 3 5 3 19 .105 1 0 0 0 2 0 0 0 0.0 0 .025 0-3
Oct 23, 2001 at Augustana........... 3 11 8 39 .077 0 0 0 0 1 0 2 0 2.0 0 .273 3-0
10-26-2001 at Northern Colorado... 4 11 6 34 .147 0 0 0 0 1 0 1 0 1.0 0 .200 3-1
Oct 27, 2001 at Nebraska-Omaha...... 3 12 6 32 .188 0 0 0 0 3 0 1 0 1.0 0 .284 3-0
11-2-2001 MORNINGSIDE COLLEGE.... 2 9 3 16 .375 0 0 0 0 1 0 0 0 0.0 0 .368 3-0
11-3-2001 SOUTH DAKOTA........... 2 11 2 20 .450 0 0 0 0 2 0 2 0 2.0 0 .259 3-0
11-9-2001 at St. Cloud State..... 3 9 2 22 .318 0 0 0 0 1 0 0 0 0.0 0 .277 3-1
11-10-2001 at Minn. State, Mankato 3 7 4 31 .097 0 0 0 0 3 0 0 1 0.0 0 .224 1-3
11-16-2001 vs Augustana........... 5 23 8 55 .273 0 0 0 0 1 1 1 0 2.0 0 .249 3-2
11-17-2001 at North Dakota State.. 5 23 11 60 .200 0 0 0 0 0 0 2 0 2.0 0 .171 3-2
Nov 29, 2001 vs Truman State........ 5 21 7 49 .286 0 0 0 0 0 0 1 0 1.0 1 .276 3-2
Nov 30, 2001 vs Grand Valley State.. 3 12 3 27 .333 0 0 0 0 2 0 0 0 0.0 0 .322 3-0
Dec 1, 2001 vs Barry University.... 3 3 5 22 -.091 1 0 0 0 0 0 1 1 1.0 0 .083 0-3
Totals..............................110 366 169 1021 .193 5 3 6 5 84 4 20 3 24.0 2
Sets played: 110
Kills per set: 3.33
Assists per set: 0.05
Service aces per set: 0.03
Digs per set: 0.76
Blocks per set: 0.22